eCOG1X
The eCOG1X product family is a range of low-power, feature rich microcontrollers based on a 16-bit Harvard architecture with a 24-bit linear code address space (32Mbyte) and 16-bit linear data address space (128Kbytes).
The devices are highly configurable, with options including combinations of USB 2.0 OTG interface, 10/100 Mbps Ethernet MAC and 12-bit analogue I/O. Each variant is available with 512Kbytes of Flash and 24Kbytes of SRAM.
Products are available in a variety of packages - 68 and 100 pin QFN and 208 pin BGA, enabling the customer to balance the demands of cost and features.
The eCOG1X is fully RoHS compliant.
eCOG1X features:
| • 0 to 70MHz 1.8V processor | • Dual 7 channel 12-bit ADCs |
| • 3.3V I/O (some pins 5V tolerant) | • Dual 12-bit DACs |
| • Built-in emulator (eICE) | • Temperature sensor |
| • Low power operation | • Supply voltage sensor |
| • 24KB SRAM | • Power-on reset |
| • Memory Management Unit | • 4x32 segment LCD controller |
| • Instruction cache | • 5 multi-purpose timers |
| • Code security feature | • - 2 x counter/timers |
| • External Host Interface | • - 2 x PWM timers |
| • External Memory Interface | • - Clock timer |
| • 2 x DUARTs | • Capture timer with 6 inputs |
| • DUSART / SPI / I2C / SCI / IR | • Watchdog Timer |
| • Enhanced SPI | • Long Interval Timer |
| • I2S digital audio | • 6 x PWM timers for motor control |
| • Dual Smart Card Interface | • Parallel I/O ports |
| • In Built 10/100 Mbps Ethernet MAC | • Up to 120 GPIO pins |
| • USB 2.0 480MBit ULPI Interface | • 8MHz and 32kHz crystal oscillators |
| • On-chip USB 1.1 12Mbit PHY with support for OTG |
• Low power relaxation oscillator |
| • Operating temperature range -40°C to +85°C |
Device Type Options
| Package Type | Product # | FLASH | ETH | USB | ADC In |
| 68 QFN | eCOG1X0A5 | 512K | |||
| eCOG1X1A5 | 512K | 4 | |||
| eCOG1X4A5 | 512K | Y | |||
| eCOG1X5A5 | 512K | Y | 4 | ||
| eCOG1X8A5 | 512K | Y | |||
| eCOG1X9A5 | 512K | Y | 4 | ||
| 100 QFN | eCOG1X10B5 | 512K | Y | 11 | |
| eCOG1X14B5 | 512K | Y | Y | 11 | |
| 208TFBGA | eCOG1X10Z5 | 512K | Y | 14 | |
| eCOG1X14Z5 | 512K | Y | Y | 14 |
